Welcome to 
   Golden Valley, Inc.
   Locations in Rozel,
Burdett and Sanford, Ks.


PHONE: 620-527-4216                            866-527-4216  Friday, September 10, 2010  
 
Weather |  AgBizDir.com |  Charts |  DTN Ag Headlines |  Futures |  Futures Markets |  Headline News |  Market News |  Options |  Portfolio 
 Home
 Golden Valley Inc.
 Cash Bids
 Switchboard
 My Website
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/10 15:00
DTN FUTURES  10       9/10/10                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 704.75 698.19 686.78 676.78 652.63 58.56 57.91 58.82  62  68 63 40
CBTWT    DEC 736.75 730.25 719.44 709.50 683.96 58.48 57.95 58.98  64  70 64 43
KC WT    SEP 747.25 738.44 725.08 710.21 673.73 62.80 61.77 61.99  74  78 86 62
KC WT    DEC 759.25 751.69 738.89 724.40 689.28 62.15 61.28 61.64  68  75 89 73
MN WT    SEP 742.75 735.75 725.31 711.96 678.22 61.89 60.99 61.09  67  74 90 56
MN WT    DEC 757.00 750.88 738.42 723.49 691.87 61.77 60.93 61.00  66  71 84 53
CORN     SEP 464.00 454.81 442.69 428.76 404.26 81.15 76.10 67.52  93  92 97 96
CORN     DEC 478.25 469.44 457.47 443.74 418.61 80.74 75.95 67.82  90  90 96 96
CORN     MAR 491.25 482.75 470.67 456.92 431.44 81.02 76.41 68.36  94  94 98 97
OATS     SEP 317.00 302.19 284.64 277.06 270.14 88.41 80.73 69.13 100 100100 72
OATS     DEC 324.00 311.44 295.50 288.99 281.21 86.81 79.51 69.08  96  95 97 70
BEANS    SEP1023.501036.561023.781020.111009.77 50.72 52.97 55.55  75  88 73 54
BEANS    NOV1031.001044.441028.861021.821005.88 53.48 55.37 57.22  71  83 81 62
BEANS    JAN1040.251053.811038.111030.131013.59 53.93 55.81 57.50  73  85 83 67
S MEAL   SEP 297.20 304.67 304.76 303.98 298.34 37.59 44.66 52.17  46  65 67 68
S MEAL   OCT 291.20 299.00 297.46 296.67 291.21 40.64 46.40 52.78  43  69 70 67
B OIL    SEP  41.25  41.19  40.41  40.17  39.96 63.78 59.87 56.69  91  93 56 38
B OIL    OCT  41.36  41.31  40.56  40.34  40.14 63.04 59.34 56.41  88  92 56 39
CATTLE   OCT  97.15  96.91  97.51  98.00  95.81 47.63 51.59 55.05  24  22 48 56
CATTLE   DEC  99.97  99.51 100.14 100.18  97.86 52.53 55.78 58.02  34  25 58 70
FEEDER   SEP 111.70 111.79 113.24 114.55 113.92 32.97 38.40 45.47   8   7 17 36
FEEDER   OCT 111.82 112.11 113.88 115.24 114.41 27.48 35.32 44.64   9   9 19 39
HOGS     OCT  77.25  76.63  76.13  76.50  76.12 57.40 54.98 53.04  70  64 57 50
HOGS     DEC  74.70  74.41  73.93  74.12  73.78 55.76 54.35 53.33  68  66 66 55
BELLY    FEB 105.80 105.65 105.41 105.05 103.21 60.27 59.16 60.37 100 100 63 57
BELLY    MAR 106.00 105.63 104.83 104.17 102.90 77.54 71.87 69.59 100 100 88 75
COTTON   OCT  90.87  90.78  90.39  89.24  84.72 70.04 70.92 67.68  22  33 72 81
COTTON   DEC  91.29  90.87  89.16  86.87  81.26 82.47 80.44 73.30  62  68 86 89
RICE     SEP  11.58  11.63  11.40  11.25  10.69 64.37 63.24 57.59  82  89 96 90
RICE     NOV  11.79  11.84  11.63  11.49  10.94 63.06 62.29 57.34  79  86 94 86


No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
GRAIN BIDS ARE SUBJECT TO VERIFICATION WITH THE GRAIN DEPARTMENT. CASH BIDS ARE 10 MINUTE DELAYED Due to the volatility in the grain futures, we will be buying grains only from 9:30am through 1:10pm of each business day.
Powered By DTN